OurService Fees
UK VisasOur Promise to you
Our team will provide you with the most efficient and professional service possible at a fair and competitive price. We believe in transparency and we work to a flat fee structure as outlined below.
No Win No Fee
OUR FEES (EXCLUSIVE OF VAT)
Assistance with sponsor licence application: small organisations | £1400 |
Assistance with sponsor licence application: large organisations | £1800 |
Significant changes to SL details/Adding an additional category – eg ICT | £250 |
Renewing a sponsor licence & 4 years administrative support: | Small / large organisation £1000 / £1500 |
UK Tier 1 (Investor), (Entrepreneur), (Exceptional Talent) visa | £2500* |
UK Tier 2 (General) and (ICT) Skilled Worker visa application – up to three years | In country/out of country £950 / £1150* |
UK Tier 2 (General) and (ICT) Skilled Worker visa application – over three years | In country/out of country £1425 / £1725* |
UK Tier 4 student visa | £650* |
Tier 5 Temporary Worker application | £850* |
Visitor visa and Business Visitor visas | £750* |
Separate application for a dependant of an existing Tier 1,2 4 or 5 visa holder | £650* |
Documents check and trial UKBA audit at sponsor’s office | £995** |
Resident Labour Market Test (advertising services and test report) | £500 |
Issuing a Certificate of Sponsorship only (including restricted CoS) | £950 |
Sole representative of an overseas company | £1500* |
Ancestry visa | £850* |
Marriage Settlement visa – out of country: | PAYE only / Other funding - £950 / £1550 |
FLR for spouse, partner, child: | PAYE only / Other funding - £950 / £1550 |
Indefinite Leave to Remain application, Tier 2, Spouse (PAYE), Ancestry visa holders | £750* |
Indefinite Leave to Remain applications, Tier 1, Spouse visa holders (other funding) | £1250* |
EEA Family permit, resident cards, permanent resident cards: | PAYE / other funding - £950 / £1550* |
Naturalisation as a British citizen | Adult / child - £500 / £300 |
BRP Replacement | £250 |
Transfer of Conditions (limited leave/ILR) | £250 |
* £350 extra per dependant applied for at the same time as main applicant – in the UK:
£550 extra per dependant applied for at the same time as main applicant – outside the UK.
** Plus travel costs @ 75pence per mile/public transport/taxis at cost.
NOTES
Home Office handling charges wef 6th April 2018 – inside the UK – for Tier 2 (currently £704), Sponsors Licence applications (£536 for small sponsors, £1,476 for large sponsors), Certificates of Sponsorship (£199), LTR (currently £1,033), ILR (currently £2,389), British Citizenship (£1,330) and Premium Service Centre applications (an additional £610 for each applicant and dependant) are non refundable.
Home Office charges differ for overseas applications and are payable in local currency. For those paid by UK Visas on clients’ behalf an additional charge is payable to cover currency exchange and bank charges.
Our fees are in addition to Home Office consideration charges Our fees do not include any UK NARIC, translation or advertising expenses we may be instructed to perform, over and above those covered by our Resident Test fee, which includes a four week campaign on Monster.co.uk.
We are registered for VAT and charge this at the rate applicable at the date of the VAT invoice.
The premium same-day service charge includes the cost of returning clients’ documents by Special Delivery by 1.00 p.m. the following day (or Monday if posted on a Friday).
Please call +44 (0) 1403 801801 if you wish to instruct us in an application or simply wish to discuss any aspect of UK visas further.